<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Research and News Blog</title>
	<atom:link href="http://www.goldresearch.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goldresearch.net/blog</link>
	<description>Latest Market Research And News On Gold Developments</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold News For January 5, 2010</title>
		<link>http://www.goldresearch.net/blog/?p=221</link>
		<comments>http://www.goldresearch.net/blog/?p=221#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold as an investment]]></category>
		<category><![CDATA[Gold price]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=221</guid>
		<description><![CDATA[Gold rose 2% yesterday and reached as high as $1,128 overnight and has steadied near these levels since.]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News For December 22, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=219</link>
		<comments>http://www.goldresearch.net/blog/?p=219#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold as an investment]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=219</guid>
		<description><![CDATA[Gold is up 130% in the past five years, 29% in the past two years and broke through $1,000 an ounce last September and then tacking on another 20% from there. ]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News For December 22, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=216</link>
		<comments>http://www.goldresearch.net/blog/?p=216#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=216</guid>
		<description><![CDATA[The number of homes in foreclosure topped one million for the first quarter ever, as delinquencies rose even among prime borrowers and nearly half of all holders of modified mortgages, whose monthly payments had been lowered, defaulted again. The depressing figures, released on Monday by the Office of Thrift Supervision and the Office of the Comptroller of the Currency, restate the difficulty facing the real-estate market going forward, as continuously high unemployment makes regular mortgage payment difficult for millions of homeowners. ]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News For December 21, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=214</link>
		<comments>http://www.goldresearch.net/blog/?p=214#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[global economic recovery]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=214</guid>
		<description><![CDATA[Regulators on Friday shut down two big California banks, as well as banks in Alabama, Florida, Georgia, Michigan and Illinois, bringing to 140 the number of U.S. banks brought down this year by the weak economy and mounting loan defaults.  The 140 bank failures are the most in a year since 1992 at the height of the savings-and-loan crisis. They have cost the government-backed deposit insurance fund — which has fallen into the red — more than $30 billion so far this year. The failures compare with 25 last year and three in 2007.]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Forecasts for Gold in 2010 and Beyond</title>
		<link>http://www.goldresearch.net/blog/?p=210</link>
		<comments>http://www.goldresearch.net/blog/?p=210#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold price]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=210</guid>
		<description><![CDATA[Five Forecasts for Gold in 2010 and Beyond
]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News For December 16, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=208</link>
		<comments>http://www.goldresearch.net/blog/?p=208#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=208</guid>
		<description><![CDATA[The federal government decided to give up billions of dollars this week when the IRS issued an exception to its tax rules allowing Citigroup (and a handful of other companies partially owned by the federal government) to hold on to billions of dollars in tax breaks that would otherwise lose value when the government sells its shares to private investors. The IRS has changed several rules to reduce tax burdens on financial companies during the economic crisis. Officials said the ruling will benefit taxpayers because the public’s shares in Citigroup will be more valuable and the company will be able to pay the government back on time. "The government is consciously forfeiting future tax revenue. It's another form of assistance, maybe not as obvious as direct assistance but certainly another form," an expert on tax accounting said.
]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News For December 16, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=205</link>
		<comments>http://www.goldresearch.net/blog/?p=205#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=205</guid>
		<description><![CDATA[Gold is currently trading $9 higher at $1,133 due to dollar weakness ahead of the FOMC meeting later.]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dow Theory Letters</title>
		<link>http://www.goldresearch.net/blog/?p=198</link>
		<comments>http://www.goldresearch.net/blog/?p=198#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Dow Theory Letters]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[Richard Russell]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=198</guid>
		<description><![CDATA[“Gold bubble? I regard such talk as nonsense . . . . Gold is about 52% higher than the peak weekly average price of January 1980. The US CPI is 177% higher, US M-2 Money Supply is 464% higher, and the S&#038;P is 892% higher. I don’t think it untoward to suggest gold is badly lagging a number of important yardsticks and at these levels has some catching up to do.” 
]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News For December 9, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=196</link>
		<comments>http://www.goldresearch.net/blog/?p=196#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=196</guid>
		<description><![CDATA[Moody's fingered the U.S. and U.K. among top-rated sovereign borrowers, saying the two must prove they can reduce their bulging deficits or risk a downgrade to their AAA credit ratings. Moody's called the pair merely "resilient" rather than "resistant," a label it applied to Canada, France and Germany.]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News for December 3, 2009</title>
		<link>http://www.goldresearch.net/blog/?p=193</link>
		<comments>http://www.goldresearch.net/blog/?p=193#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold as an investment]]></category>
		<category><![CDATA[Gold price]]></category>

		<guid isPermaLink="false">http://www.goldresearch.net/blog/?p=193</guid>
		<description><![CDATA[There are many institutional and central bank buyers on the sidelines at these prices but they will provide strong support with many waiting to buy on the dips.]]></description>
		<wfw:commentRss>http://www.goldresearch.net/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
